Mark Olver
Mark Olver
Born: January 1, 1988
Burnaby, BC
Position: C
Height: 5'11"
Weight: 178
Shoot/Catch: Left
Career: 2005-2024
Major league statistics
Mark Olver scored 91 goals and recorded 148 assists in his 382-game career with the Omaha Lancers, Lake Erie Monsters, Tucson Roadrunners, Bakersfield Condors and Idaho Steelheads. He began playing during the 2005 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Omaha Lancers | 59 | 5 | 20 | 25 | 72 | +3 | 0 | 4 | 1 | 2 | 0 | 0 | 82 | 6.1 |
2006-07 | USHL | Omaha Lancers | 57 | 29 | 35 | 64 | 84 | +27 | 6 | 13 | 3 | 2 | 5 | 0 | 210 | 13.8 |
2009-10 | AHL | Lake Erie Monsters | 6 | 2 | 0 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2010-11 | AHL | Lake Erie Monsters | 58 | 23 | 17 | 40 | 79 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 145 | 15.9 |
2011-12 | AHL | Lake Erie Monsters | 15 | 2 | 7 | 9 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2012-13 | AHL | Lake Erie Monsters | 36 | 6 | 16 | 22 | 34 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 7.5 |
2013-14 | AHL | Lake Erie Monsters | 65 | 15 | 34 | 49 | 82 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 139 | 10.8 |
2016-17 | AHL | Tucson Roadrunners | 41 | 6 | 11 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 11.5 |
2016-17 | AHL | Bakersfield Condors | 9 | 0 | 3 | 3 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2024-25 | ECHL | Idaho Steelheads | 36 | 3 | 5 | 8 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
Totals | 382 | 91 | 148 | 239 | 417 | 31 | 21 | 17 | 4 | 4 | 5 | 0 | 787 | 11.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Omaha Lancers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Omaha Lancers | 5 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Lake Erie Monsters | 7 | 2 | 2 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 5 | 5 | 10 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |